Popis
matice odstředivé spojky M 10 x 1 x 5,9 mm 2T motory
rozměry matice
výška 5,9 mm
na klíč č. 24
| Adly/Herchee Air Tec 1 50 AC | 50 | 2T | 2006-2010 | |
| Adly/Herchee ATV 50 | 50 | 2004-2005 | ||
| Adly/Herchee ATV 50 | 50 | 2006 | ||
| Adly/Herchee ATV 50 VG | 50 | 2004-2008 | ||
| Adly/Herchee ATV 50 VG | 50 | 2009-2015 | ||
| Adly/Herchee ATV 50 VS | 50 | 2004-2010 | ||
| Adly/Herchee GTA 50 Blizzard Racing | 50 | 2T | 2015 | |
| Adly/Herchee GTA 50 Blizzard Lady | 50 | 2T | 2015 | |
| Adly/Herchee GTA 50 Blizzard | 50 | 2T | 2010-2014 | |
| Adly/Herchee GTA 50 Blizzard Black | 50 | 2T | 2015 | |
| Adly/Herchee Noble 50 | 50 | 2T | 2006-2010 | |
| Adly/Herchee Panther 50 | 50 | 2T | 2006-2010 | |
| Adly/Herchee Silverfox 50 | 50 | 2T | 2006-2010 | |
| Adly/Herchee Silverfox 50 | 50 | 2T | 2002-2005 | |
| Aeon Cobra 50 HI-PERF | 49 | 2T | 2012 | |
| Aeon Cobra 50 | 49 | 2T | 2010 | |
| Aeon Cobra 50 | 49 | 2T | 2008 | |
| Aeon Cobra 50 HI-PERF | 49 | 2T | 2013 | |
| Aeon Cobra 50 | 49 | 2T | 2011 | |
| Aeon Cobra 50 | 49 | 2T | 2009 | |
| Aeon Cobra 50 HI-PERF | 50 | 2T | 2015 | |
| Aeon Cobra 50 HI-PERF | 49 | 2T | 2014 | |
| Aeon Minikolt 50 | 50 | 2T | 2015 | |
| Aeon Minikolt 50 | 49 | 2T | 2014 | |
| Aeon Minikolt 50 | 49 | 2T | 2012 | |
| Aeon Minikolt 50 | 49 | 2T | 2010 | |
| Aeon Minikolt 50 | 49 | 2T | 2008 | |
| Aeon Minikolt 50 | 49 | 2T | 2013 | |
| Aeon Minikolt 50 | 49 | 2T | 2011 | |
| Aeon Minikolt 50 | 49 | 2T | 2009 | |
| Aeon Revo 50 Minikolt | 49 | 2T | 2005 | |
| Aeon Revo 50 Minikolt | 49 | 2T | 2007 | |
| Aeon Revo 50 Minikolt | 49 | 2T | 2006 | |
| Aeon Revo 50 Minikolt | 49 | 2T | 2004 | |
| Aeon Revo 50 W | 49 | 2T | 2007 | |
| Aeon Revo 50 W | 49 | 2T | 2005 | |
| Aeon Revo 50 W | 49 | 2T | 2006 | |
| Aeon Revo 50 W | 49 | 2T | 2004 | |
| AGM Fighter 25 2T Sport | 49 | 2T | 2005-2015 | |
| AGM Fighter 25 2T One | 49 | 2T | 2005-2015 | |
| AGM Fighter 25 GS 2T Sport | 49 | 2T | 2011-2014 | |
| AGM Fighter 25 GS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Fighter 25 GS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Fighter 25 RS 2T Sport | 49 | 2T | 2011-2014 | |
| AGM Fighter 25 RS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Fighter 25 RS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 2T Sport | 49 | 2T | 2005-2014 | |
| AGM Fighter 50 2T One | 49 | 2T | 2005-2014 | |
| AGM Fighter 50 GS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 GS 2T Sport | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 GS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 RS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 RS 2T Sport | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 RS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Firejet 25 2T One | 49 | 2T | 2005-2014 | |
| AGM Firejet 25 GS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Firejet 25 GS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Firejet 25 RS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Firejet 25 RS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Firejet 50 2T One | 49 | 2T | 2005-2014 | |
| AGM Firejet 50 GS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Firejet 50 GS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Firejet 50 RS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Firejet 50 RS 2T One Eco | 49 | 2T | 2011-2014 | |
| Aiyumo Young 50 2T | 49 | 2T | 2009-2010 | |
| Aprilia Gulliver 50 AC | 49 | 2T | 1995-1998 | 510T |
| Aprilia Rally 50 AC | 49 | 2T | 1995-2004 | 512T |
| Aprilia Scarabeo 50 | 50 | 2T | 1999 | 540X |
| Aprilia Scarabeo 50 | 50 | 2T | 1993-1997 | 507V |
| Aprilia Scarabeo 50 | 50 | 2T | 2000-2006 | 540Y |
| Aprilia Scarabeo 50 | 50 | 2T | 1998 | 540W |
| Aprilia Sonic AC | 50 | 2T | 1998-2007 | 530W |
| Aprilia SR 50 AC Minareli horiz. | 49 | 2T | 1994-2001 | AP05400/509R/515V |
| Atala/Rizzato Carosello | 50 | 2T | 1999-2001 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2010 | |
| ATU Spin 50 GE 2T Edition | 49 | 2T | 2009 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2007 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2009 | |
| ATU Spin 50 GE 2T Edition | 49 | 2T | 2010 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2008 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2006 | |
| Azel Samar | 50 | 2T | ||
| Baccari Mezzo | 50 | 2T | ||
| Baccari Mizuri | 50 | 2T | ||
| Baccari Toro | 50 | 2T | ||
| Baotian BT49QT-18C1 Rebell | 50 | 2T | 2009-2014 | |
| Baotian BT49QT-18E1 Rebell | 50 | 2T | 2009-2014 | |
| Baotian BT49QT-18F1 Tanco 49 | 50 | 2T | 2009-2014 | |
| Baotian BT49QT-20C 50 2T | 50 | 2T | 2011-2012 | |
| Baotian BT49QT-28A Zico | 50 | 2T | 2009-2014 | |
| Barton Energy | 50 | 2T | ||
| Barton Falcon 50 1 | 50 | 2T | ||
| Barton Falcon 50 2 | 50 | 2T | ||
| Barton Firefox | 50 | 2T | ||
| Barton Firestorm | 50 | 2T | ||
| Barton Galactic | 50 | 2T | ||
| Barton Orlando | 50 | 2T | ||
| Barton RS | 50 | 2T | ||
| Barton Voyager | 50 | 2T | ||
| Benda Buzzard | 50 | 2T | ||
| Benelli 491 50 ST AC | 49 | 2T | 2002 | BA0102 |
| Benelli K2 50 AC Namur | 49 | 2T | 2000-2001 | BA0105 |
| Benelli K2 50 AC | 50 | 2T | 1998-1999 | BA0105 |
| Benelli K2 50 AC | 49 | 2T | 2000-2001 | BA0105 |
| Benelli Naked 50 AC | 49 | 2T | 2002 | ND0000P |
| Benelli Pepe 50 AC 2T | 49 | 2T | 1999-2002 | BA0301 |
| Benelli X 49 50 DD AC QuattroNove X | 50 | 2T | 2011 | XJ002 |
| Benelli X 49 50 DD AC QuattroNoveX | 50 | 2T | 2011-2014 | XJ002 |
| Benelli X 49 50 DD AC QuattroNove X | 50 | 2T | 2010 | XJ000 |
| Benelli X 49 50 DT AC QuattroNoveX | 50 | 2T | 2008-2014 | XJ000 |
| Benzer Barnet GP | 50 | 2T | ||
| Benzer Colorado | 50 | 2T | ||
| Benzer Columbia | 50 | 2T | ||
| Benzer Dacota | 50 | 2T | ||
| Benzer Florida | 50 | 2T | ||
| Benzer Indiana | 50 | 2T | ||
| Benzer Ohio | 50 | 2T | ||
| Benzer Oregon | 50 | 2T | ||
| Benzer Quebec | 50 | 2T | ||
| Benzer Syracuse | 50 | 2T | ||
| Benzhou YY50QT-27 50 2T | 49 | 2T | 2009-2014 | |
| Beta Ark 50 AC | 49 | 2T | 2007-2008 | BS4C40 |
| Beta Ark 50 AC | 49 | 2T | 2005 | BS4C40 |
| Beta Ark 50 AC | 49 | 2T | 2003 | BS4C20 |
| Beta Ark 50 AC | 49 | 2T | 2001 | BS4C20 |
| Beta Ark 50 AC | 49 | 2T | 2006 | BS4C40 |
| Beta Ark 50 AC | 49 | 2T | 2004 | BS4C40 |
| Beta Ark 50 AC | 49 | 2T | 2002 | BS4C20 |
| Beta Ark 50 AC | 49 | 2T | 1997-2000 | BS4C20 |
| Beta Quadra 50 | 49 | 2T | 1997-2001 | BS3 |
| Beta Tempo 50 | 49 | 2T | 1993 | |
| Beta Tempo 50 | 49 | 2T | 2000 | BS1 |
| Beta Tempo 50 | 49 | 2T | 1994 | |
| Beta Tempo 50 | 49 | 2T | 2001 | BS1 |
| Beta Tempo 50 | 49 | 2T | 1999 | BS1 |
| BSV AX | 50 | 2T | ||
| Buffalo/Quelle Carosello | 50 | 2T | 2000-2001 | |
| CPI Aragon S-Line | 50 | 2T | 2010-2014 | |
| CPI Aragon | 50 | 2T | 2007-2008 | |
| CPI Aragon Club | 50 | 2T | 2010-2012 | |
| CPI Aragon Club | 50 | 2T | 2009 | |
| CPI Aragon GP | 50 | 2T | 2010-2011 | |
| CPI Aragon GP Paddock | 50 | 2T | 2010-2011 | |
| CPI Aragon GP | 50 | 2T | 2007-2009 | |
| CPI Aragon GP | 50 | 2T | 2010-2014 | |
| CPI Aragon GP Paddock | 50 | 2T | 2009 | |
| CPI Aragon Paddock Club | 50 | 2T | 2008 | |
| CPI Hussar | 50 | 2T | 2001 | |
| CPI Hussar | 50 | 2T | 2003-2005 | |
| CPI Hussar | 50 | 2T | 2002 | |
| CPI Hussar | 50 | 2T | 2000 | |
| CPI Hussar FL | 50 | 2T | 2002 | |
| CPI Oliver City | 50 | 2T | 2006-2007 | |
| CPI Oliver | 50 | 2T | 2003 | |
| CPI Oliver Sport | 50 | 2T | 2006-2007 | |
| CPI Oliver | 50 | 2T | 2004-2005 | |
| CPI Popcorn | 50 | 2T | 2002 | |
| CPI Popcorn | 50 | 2T | 2003-2005 | |
| CPI Popcorn FL | 50 | 2T | 2002 | |
| CPI Popcorn | 50 | 2T | 2001 | |
| CPI Popcorn | 50 | 2T | 2005 | |
| Derbi Easy 50 | 50 | 2T | ||
| Dynamic Tornado | 50 | 2T | ||
| Explorer Race GT 50 2T | 50 | 2T | 2012-2013 | |
| Explorer Race GT 50 2T | 50 | 2T | 2010 | |
| Explorer Race GT 50 2T | 50 | 2T | 2008 | |
| Explorer Race GT 50 2T | 50 | 2T | 2011 | |
| Explorer Race GT 50 2T | 50 | 2T | 2009 | |
| Explorer Spin 50 GE 2T | 50 | 2T | 2012-2013 | |
| Explorer Spin 50 GE 2T | 50 | 2T | 2011 | |
| Ferro 101 | 50 | 2T | ||
| Ferro 102 | 50 | 2T | ||
| Ferro 103 | 50 | 2T | ||
| Ferro 301 | 50 | 2T | ||
| Ferro 302 | 50 | 2T | ||
| Ferro 601 | 50 | 2T | ||
| Ferro 604 | 50 | 2T | ||
| Ferro 605 | 50 | 2T | ||
| Ferro 606 | 50 | 2T | ||
| Ferro 801 | 50 | 2T | ||
| Ferro 802 | 50 | 2T | ||
| Ferro 803 | 50 | 2T | ||
| Ferro 804 2 | 50 | 2T | ||
| Ferro 805 | 50 | 2T | ||
| GB Motors Toxic 1 | 50 | 2T | ||
| Generic Cracker 50 2T | 50 | 2T | 2010-2012 | |
| Generic Epico 50 | 50 | 2T | 2010-2012 | |
| Generic Explorer Race GT 125 | 125 | 2T | 2012-2013 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2011 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2009 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2012-2013 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2010 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2008 | |
| Generic Ideo 50 | 50 | 2T | 2011 | |
| Generic Ideo 50 | 49 | 2T | 2009 | |
| Generic Ideo 50 | 49 | 2T | 2007 | |
| Generic Ideo 50 | 49 | 2T | 2005 | |
| Generic Ideo 50 | 50 | 2T | 2012 | |
| Generic Ideo 50 | 50 | 2T | 2010 | |
| Generic Ideo 50 | 49 | 2T | 2008 | |
| Generic Ideo 50 | 49 | 2T | 2006 | |
| Generic Onyx 50 | 50 | 2T | 2011 | |
| Generic Onyx 50 | 50 | 2T | 2010-2012 | |
| Generic Onyx 50 | 50 | 2T | 2012 | |
| Generic Race 50 | 50 | 2T | 2010-2012 | |
| Generic Race 50 | 50 | 2T | 2011 | |
| Generic Race 50 | 50 | 2T | 2012 | |
| Generic Roc 50 | 50 | 2T | 2011 | |
| Generic Roc 50 | 50 | 2T | 2009 | |
| Generic Roc 50 | 50 | 2T | 2010 | |
| Generic Roc 50 | 49 | 2T | 2008-2011 | |
| Generic Spin 50 GE | 50 | 2T | 2007 | |
| Generic Spin 50 GE | 50 | 2T | 2008 | |
| Generic Spin 50 GE | 50 | 2T | 2006-2008 | |
| Generic XOR 50 Stroke | 50 | 2T | 2008 | |
| Generic XOR 50 Stroke | 50 | 2T | 2007 | |
| Generic XOR 50 | 50 | 2T | 2007 | |
| Generic XOR 50 Competition | 50 | 2T | 2006 | |
| Generic XOR 50 Stroke | 50 | 2T | 2005 | |
| Generic XOR 50 | 50 | 2T | 2005 | |
| Generic XOR 50 Stroke | 50 | 2T | 2009 | |
| Generic XOR 50 Competition | 50 | 2T | 2008 | |
| Generic XOR 50 | 50 | 2T | 2008 | |
| Generic XOR 50 Competition | 50 | 2T | 2007 | |
| Generic XOR 50 Stroke | 50 | 2T | 2006 | |
| Generic XOR 50 | 50 | 2T | 2006 | |
| Generic XOR 50 Competition | 50 | 2T | 2005 | |
| Generic XOR 50 | 50 | 2T | 2009 | |
| Generic XOR 50 Competition | 50 | 2T | 2009 | |
| Generic XOR2 50 Stroke | 50 | 2T | 2012 | |
| Generic XOR2 50 Competition | 50 | 2T | 2012 | |
| Generic XOR2 50 Stroke | 50 | 2T | 2011 | |
| Generic XOR2 50 | 50 | 2T | 2011 | |
| Generic XOR2 50 Stroke | 50 | 2T | 2010-2012 | |
| Generic XOR2 50 | 50 | 2T | 2010-2012 | |
| Generic XOR2 50 Anniversary | 50 | 2T | 2012 | |
| Generic XOR2 50 | 50 | 2T | 2012 | |
| Generic XOR2 50 Competition | 50 | 2T | 2011 | |
| Generic XOR2 50 Anniversary | 50 | 2T | 2011-2012 | |
| Generic XOR2 50 Competition | 50 | 2T | 2010-2012 | |
| Impexta Polly | 50 | 2T | ||
| Impexta Tria | 50 | 2T | ||
| Inca Lambros | 50 | 2T | ||
| Inca Lambros SE | 50 | 2T | ||
| Inca Spartan | 50 | 2T | ||
| Inca Street | 50 | 2T | ||
| Jonway YY50QT-10 50 2T Viper | 50 | 2T | 2009-2014 | YY50QT-10 |
| Jonway YY50QT-12 50 2T Adventure/Eagle | 49 | 2T | 2011-2014 | YY50QT-12 |
| Jonway YY50QT-19 50 2T Grizzy | 49 | 2T | 2009-2014 | YY50QT-19 |
| Jonway YY50QT-21 50 2T Force/Turbomax | 50 | 2T | 2009-2014 | YY50QT-21 |
| Jonway YY50QT-21A 50 2T Force | 49 | 2T | 2012-2014 | YY50QT-21A |
| Jonway YY50QT-21B 50 2T Force | 50 | 2T | 2009-2014 | YY50QT-21B |
| Jonway YY50QT-21C 50 2T Force | 49 | 2T | 2009-2014 | YY50QT-21C |
| Jonway YY50QT-28A 50 2T Raptor | 49 | 2T | 2012-2014 | YY50QT-28A |
| Jonway YY50QT-28C 50 2T Raptor | 49 | 2T | 2012-2014 | YY50QT-28C |
| Jonway YY50QT-28D 50 2T Raptor | 49 | 2T | 2012-2014 | YY50QT-28D |
| Jonway YY50QT-28E 50 2T Raptor | 49 | 2T | 2012-2014 | YY50QT-28E |
| Jonway YY50QT-5 50 2T Neo | 50 | 2T | 2009-2014 | YY50QT-5 |
| Jonway YY50QT-6A 50 2T Agility | 50 | 2T | 2009-2014x | YY50QT-6A |
| Jonway YY50QT-6C 50 2T Agility | 49 | 2T | 2012-2014 | YY50QT-6C |
| Jonway YY50QT-6D 50 2T Agility | 50 | 2T | 2012-2014 | YY50QT-6D |
| Jonway YY50QT-6E 50 2T Agility | 50 | 2T | 2012-2014 | YY50QT-6E |
| Jonway YY50QT-6F 50 2T Agility | 49 | 2T | 2012-2014 | YY50QT-6F |
| Junak 102 | 50 | 2T | ||
| Junak 103 | 50 | 2T | ||
| Junak 104 | 50 | 2T | ||
| Junak 105 | 50 | 2T | ||
| Junak 107-2 | 50 | 2T | ||
| Junak 305 | 50 | 2T | ||
| Junak 606 | 50 | 2T | ||
| Junak 607 | 50 | 2T | ||
| Junak 608 | 50 | 2T | ||
| Junak 609 | 50 | 2T | ||
| Junak 804 | 50 | 2T | ||
| Junak 805 | 50 | 2T | ||
| Junak 806 AC | 50 | 2T | ||
| Junak Qmpel | 50 | 2T | ||
| Keeway ARN | 50 | 2T | 2009-2013 | |
| Keeway Easy | 50 | 2T | SHRC005001 | |
| Keeway F-Act Racing | 50 | 2T | 2009-2012 | |
| Keeway F-Act City | 50 | 2T | 2014 | |
| Keeway F-Act NKD | 50 | 2T | 2009-2013 | |
| Keeway F-Act | 50 | 2T | SFCS0050003 | |
| Keeway F-Act Racing | 50 | 2T | 2013 | |
| Keeway F-Act DD Evo | 50 | 2T | 2014 | |
| Keeway F-Act DD Evo | 50 | 2T | 2011-2013 | SFCS005006 |
| Keeway Flash | 50 | 2T | 2008-2009 | SFLS005000 |
| Keeway Flash | 50 | 2T | 2007 | SFLS005000 |
| Keeway Focus | 50 | 2T | 2005-2007 | TSYTABMP1 |
| Keeway Goccia | 50 | 2T | 2009-2013 | SGOC00500 |
| Keeway Goccia | 50 | 2T | 2014 | |
| Keeway Hacker | 50 | 2T | 2009-2010 | |
| Keeway Hurricane | 50 | 2T | 2007-2008 | SHRC005001 |
| Keeway Hurricane | 50 | 2T | 2009-2013 | SHRC005001 |
| Keeway Hurricane | 50 | 2T | 2006 | TSYTAB201 |
| Keeway Matrix | 50 | 2T | 2006-2009 | TSYTABMN1 |
| Keeway Matrix V4 | 50 | 2T | 2009-2013 | SMTX005002 |
| Keeway Milan | 50 | 2T | 2010-2013 | |
| Keeway Milan | 50 | 2T | 2014 | |
| Keeway Pixel | 50 | 2T | 2009-2013 | |
| Keeway RY6 | 50 | 2T | 2009-2013 | SRY6005000 |
| Keeway RY6 | 50 | 2T | 2014 | |
| Keeway RY8 | 50 | 2T | 2008-2013 | SRY8005000 |
| Keeway RY8 | 50 | 2T | 2006-2007 | |
| Keeway RY8 Racing | 50 | 2T | 2007-2013 | SRY8005000 |
| Keeway RY8 Edition | 50 | 2T | 2007-2008 | |
| Keeway RY8 DD Racing | 50 | 2T | 2014 | |
| Keeway RY8 SP | 50 | 2T | 2009 | SRY8005001 |
| Keeway RY8 SP | 50 | 2T | 2010-2013 | SRY8005001 |
| Keeway RY8 SP | 50 | 2T | 2008 | SRY8005001 |
| Keeway Swan | 50 | 2T | 2009-2013 | |
| Keeway Swan | 50 | 2T | 2014 | |
| Kingway Guliver | 50 | 2T | ||
| Kingway Yarox | 50 | 2T | ||
| Kreidler Florett 25 RS DD 2T | 49 | 2T | 2012-2013 | |
| Kreidler Florett 50 | 49 | 2T | 1997-1998 | FLORETT |
| Kreidler Florett 50 | 49 | 2T | 1996 | FLORETT |
| Kreidler Florett 50 RS DD 2T | 49 | 2T | 2012-2013 | |
| Kreidler Florett 50 XL | 49 | 2T | 2003-2005 | |
| Kreidler Florett 50 XL Race | 49 | 2T | 2002 | |
| Kreidler Florett 50 XL Race | 49 | 2T | 2003 | |
| Kreidler Florett 50 XL | 49 | 2T | 1999-2002 | SAF |
| Kreidler Galactica 2.0 25 DD 2T | 25 | 2T | 2011-2014 | |
| Kreidler Galactica 2.0 25 RC DD 2T | 25 | 2T | 2013 | |
| Kreidler Galactica 2.0 25 RS DD 2T | 25 | 2T | 2013-2014 | |
| Kreidler Galactica 2.0 50 DD 2T | 50 | 2T | 2012-2014 | |
| Kreidler Galactica 2.0 50 DD 2T | 50 | 2T | 2011 | |
| Kreidler Galactica 2.0 50 RC DD 2T | 50 | 2T | 2013 | |
| Kreidler Galactica 2.0 50 RS DD 2T | 50 | 2T |





