Popis
ložisko klik. hřídele SC04A50CS30PXE/Ik 20 x 52 x 12 mm
použito 2T motory skútry
rozměry: D/d/š 52/20/12 mm
použito např:
| Aprilia Habana/Mojito 50 Custom | 50 | 2T | 2004-2008 | 5524 |
| Aprilia Mojito 50 Custom | 49 | 2T | 2009-2013 | |
| Aprilia Mojito 50 Custom | 49 | 2T | 2004-2008 | 5524 |
| Aprilia Scarabeo 50 Piaggio Engine | 50 | 2T | 2014 | 5541 |
| Aprilia Scarabeo 50 E2 Piaggio Engine | 50 | 2T | 2010-2011 | 5520 |
| Aprilia Scarabeo 50 E2 Piaggio Engine | 50 | 2T | 2010 | 5440 |
| Aprilia Scarabeo 50 E2 Piaggio Engine | 50 | 2T | 2009 | 5430 |
| Aprilia Scarabeo 50 E2 Piaggio Engine | 50 | 2T | 2006-2009 | 5416 |
| Aprilia Scarabeo 50 E2 Piaggio Engine | 50 | 2T | 2005-2006 | 5415 |
| Aprilia SR 50 Motard | 49 | 2T | 2014 | |
| Aprilia SR 50 Motard | 49 | 2T | 2013 | |
| Aprilia SR 50 Motard | 49 | 2T | 2017 | |
| Aprilia SR 50 Motard | 49 | 2T | 2016 | |
| Aprilia SR 50 Motard | 49 | 2T | 2012 | |
| Aprilia SR 50 Motard | 49 | 2T | 2015 | |
| Aprilia SR 50 LC Street | 49 | 2T | 2009-2012 | |
| Aprilia SR 50 LC Street | 49 | 2T | 2007-2008 | |
| Aprilia SR 50 LC Sport | 49 | 2T | 2007-2008 | |
| Aprilia SR 50 LC Racing | 49 | 2T | 2007-2008 | |
| Aprilia SR 50 LC Factory | 49 | 2T | 2010-2017 | |
| Aprilia SR 50 LC Factory | 49 | 2T | 2004-2009 | |
| Aprilia SR 50 LC | 49 | 2T | 2014 | 5586 |
| BSV GP-SP | 50 | 2T | ||
| BSV Shadow | 50 | 2T | ||
| Daelim Message 50 | 49 | 2T | 1998 | |
| Daelim SE 50 Cordi | 49 | 2009-2012 | KMYSE4B4S | |
| Daelim SE 50 Cordi | 49 | 2008 | KMYSE4B4S | |
| Daelim SE 50 Cordi | 49 | 2007 | KMYSE9B4S | |
| Daelim SE 50 Cordi | 49 | 2006 | KMYSE4B4S | |
| Daelim SE 50 Cordi | 49 | 2005 | KMYSE4B4S | |
| Daelim Tapo 50 | 49 | 1999 | KMYGZ50GFK | |
| Derbi Atlantis 50 AC 2T Bullet | 49 | 2T | 2010 | E92G48E080 |
| Derbi Atlantis 50 AC 2T Race Bullet | 49 | 2T | 2003 | 7077CG03002 |
| Derbi Atlantis 50 AC 2T E1 Red Bullet | 49 | 2T | 2003 | 7077CG03004 |
| Derbi Boulevard 50 2T | 49 | 2T | 2009-2014 | 7077CG09006 |
| Derbi GP1 50 LC Race | 50 | 2T | 2001-2009 | |
| Derbi GP1 50 LC E2 / Low | 49 | 2T | 2006-2011 | |
| Derbi GP1 50 LC Race | 50 | 2T | 2005-2007 | 7077CG07003 |
| Derbi GP1 50 LC Open | 49 | 2T | 2006-2009 | 7077CG08001 |
| Derbi GP1 50 LC E2 | 49 | 2T | 2003-2004 | 7077CG04007/7077CG03003 |
| Derbi GP1 50 LC Edicion | 49 | 2T | 2001-2002 | 7077CG02004 |
| Derbi Sonar 50 2T | 49 | 2T | 2009-2013 | VTHLR1A1A |
| Gilera DNA 50 | 49 | 2T | 2000-2005 | ZAPC27000 |
| Gilera DNA 50 RST | 49 | 2T | 2006 | |
| Gilera DNA 50 | 49 | 2T | 2006 | ZAPC27000 |
| Gilera DNA 50 GP Experience | 49 | 2T | 2003-2008 | ZAPC27000 |
| Gilera Easy Moving | 50 | 2T | 1995-1996 | |
| Gilera Ice 50 | 49 | 2T | 2000-2005 | C30000 |
| Gilera Runner 50 Poggiali | 50 | 2T | 2002-2004 | C36200 |
| Gilera Runner 50 DD | 49 | 2T | 1998-2001 | C14000 |
| Gilera Runner 50 DT | 49 | 2T | 1997-2001 | C14000 |
| Gilera Runner 50 FL | 49 | 2T | 2002-2004 | C36200 |
| Gilera Runner SP | 50 | 2T | 2010-2012 | C46100/ C46300 |
| Gilera Runner SP | 50 | 2T | 2005-2009 | C46100 |
| Gilera Runner SP | 50 | 2T | 2002-2004 | C36200/ C36400 |
| Gilera SKP | 50 | 2T | ||
| Gilera Stalker 50 | 49 | 2T | 1997-2005 | C13000 |
| Gilera Storm 50 | 49 | 2T | 2007-2011 | C29000 |
| Gilera Storm 50 | 49 | 2T | 1994-1996 | |
| Gilera Typhoon | 80 | 2T | ||
| Gilera Typhoon | 50 | 2T | 2001-2010 | |
| Gilera Typhoon | 50 | 2T | 1993-1995 | |
| Honda Dio | 50 | 2T | 1988-1992 | |
| Honda Dio ZX | 50 | 2T | 1990-1993 | |
| Honda Dio SR | 50 | 2T | 1990-1993 | |
| Honda Dio G/GP | 50 | 2T | 1989-1990 | |
| Honda Dio Fit | 50 | 2T | 1990-1993 | |
| Honda Giorno | 50 | 2T | 1992-2000 | |
| Honda SA 50 Vision | 49 | 1994-1995 | AF29 | |
| Honda SA 50 Vision | 49 | 1993 | AF29 | |
| Honda SA 50 Vision | 49 | 1991-1992 | AF29 | |
| Honda SRX 50 Shadow | 49 | 1999 | AF42A | |
| Honda SRX 50 Shadow | 49 | 1999 | AF42B | |
| Honda SRX 50 Shadow | 49 | 1998 | AF42A | |
| Honda SRX 50 Shadow | 49 | 1998 | AF42B | |
| Italjet Jet-Set 50 | 49 | 2T | 2002-2003 | |
| Italjet Torpedo 50 | 49 | 2T | 1998-2004 | ZJTTR0000 |
| Kymco Agility RS Naked | 50 | 2T | 2011-2017 | KE10BB |
| Kymco Agility RS | 50 | 2T | 2010-2017 | KE10BA |
| Kymco Agility FR Euro 2 | 50 | 2T | KE10CA | |
| Kymco Agility R12 Basic | 50 | 2T | 2007-2008 | |
| Kymco Agility R16 City | 50 | 2T | 2010-2017 | |
| Kymco Agility R16+ City Plus | 50 | 2T | 2014 | |
| Kymco Bet&Win 50 LC Sport | 49 | 2T | 2005-2015 | SH10CD |
| Kymco Bet&Win 50 LC | 49 | 2T | 2005-2015 | SH10CC |
| Kymco Cobra 100 Racer | 101 | 2T | 1998-2003 | |
| Kymco Cobra 50 Exclusive | 49 | 2T | 2000-2006 | SF10AF |
| Kymco Cobra 50 | 49 | 2T | 1997-1999 | SF10AF/SF10AG |
| Kymco CX 50 Curio | 50 | 2T | 1995-1997 | PR50AC |
| Kymco CX 50 Super | 50 | 2T | 1994-1997 | |
| Kymco Dink 50 AC | 49 | 2T | 1997-2001 | |
| Kymco Dink 50 LC | 49 | 2T | 2004-2007 | S80010 |
| Kymco Dink 50 LC | 49 | 2T | 1999-2001 | |
| Kymco Dink 50 LC | 49 | 2T | 2002-2005 | SH10CB |
| Kymco DJ 50 Refined | 50 | 2T | 1993-2006 | SA10ED |
| Kymco DJ 50 | 50 | 2T | 1998-2001 | SA10AA |
| Kymco Grand Dink 50 | 50 | 2T | 2005-2014 | SF10JA |
| Kymco Grand Dink 50 | 50 | 2T | 2001-2007 | SF10RA |
| Kymco Grand Dink 50 S | 50 | 2T | 2008-2012 | SF10JB |
| Kymco Heroism 50 | 49 | 1995-1999 | SE10BA | |
| Kymco K12 50 | 50 | 2T | 1995-2000 | SE10CA4 |
| Kymco KXR 50 Euro 2 | 50 | 2T | 2004-2006 | |
| Kymco Like 50 | 49 | 2T | 2009-2017 | KE10AA |
| Kymco Like 50 LX | 50 | 2T | 2009-2017 | KE10AD |
| Kymco MAXXER 50 On Road | 50 | 2T | 2010-2016 | LA10BD |
| Kymco Maxxer 50S N.H | 50 | 2T | ||
| Kymco Maxxer 50S | 50 | 2T | ||
| Kymco Mxer 50 | 49 | 2T | ||
| Kymco MXU 50 Euro 2 | 49 | 2T | ||
| Kymco People | 49 | 2T | 2000-2016 | B1/BA10AG |
| Kymco People | 50 | 2T | 2000-2002 | B1/BA10AC |
| Kymco People S | 50 | 2T | 2014 | |
| Kymco People S | 50 | 2T | 2012-2013 | B90000 |
| Kymco Scout 50 | 50 | 2T | ||
| Kymco Sento 50 4T | 49 | 4T | 2009-2016 | SD10RA |
| Kymco Spacer 50 2T | 49 | 2T | 1997-2006 | SH10BA |
| Kymco Sting 50 | 50 | 2T | 2007-2011 | |
| Kymco Super 8 50 2T MMC | 49 | 2T | 2014-2017 | KF10CA |
| Kymco Super 8 50 2T | 49 | 2T | 2009-2014 | KF10AA |
| Kymco Super 9 50 AC Race | 50 | 2T | 2000-2002 | |
| Kymco Super 9 50 AC | 50 | 2T | 2000-2012 | SF10DM |
| Kymco Super 9 50 AC Sports | 50 | 2T | 2000-2012 | SF10DU |
| Kymco Super 9 50 LC Sports | 50 | 2T | 2004-2014 | SH10DS |
| Kymco Super 9 50 LC | 50 | 2T | 2000-2003 | |
| Kymco Top Boy 50 Racer/Excl. | 50 | 2T | 2000-2006 | SF10AG |
| Kymco Top Boy 50 Cross | 50 | 2T | 2000-2006 | SF10AF |
| Kymco Vitality 50 2T Cross | 49 | 2T | 2007-2010 | |
| Kymco Vitality 50 2T Sport | 49 | 2T | 2007-2008 | |
| Kymco Vitality 50 2T | 49 | 2T | 2004-2018 | SF10FA |
| Kymco Yager 50 2T | 49 | 2T | 2003-2008 | |
| Kymco Yup 50 Euro 2 | 49 | 2T | 2005-2010 | SF10EC |
| Kymco Yup 50 | 49 | 2T | 2001-2004 | SF10EA |
| Kymco ZX 50 Super Fever | 50 | 2T | 2005-2007 | SC10AW |
| Kymco ZX 50 Fever | 50 | 2T | 1995-1998 | SA10AL |
| Kymco ZX 50 II Super Fever | 50 | 2T | 1999-2004 | SC10AS/CA |
| Peugeot Buxy 50 | 50 | 2T | 1994-1997 | VGA 427 |
| Peugeot Buxy 50 RS | 50 | 2T | 1996-1997 | VGA 427 |
| Peugeot Elyseo 50 | 50 | 2T | 2002-2003 | VGA G1AAE |
| Peugeot Elyseo 50 | 50 | 2T | 2001 | VGA G1AAK |
| Peugeot Elyseo 50 | 50 | 2T | 1998-2000 | VGA G1AAK |
| Peugeot Elystar 50 | 49 | 2T | 2006-2013 | VGAG1AAJ |
| Peugeot Elystar 50 | 49 | 2T | 2002-2008 | |
| Peugeot Looxor 50 | 49 | 2T | 2006 | VGA B1AABA |
| Peugeot Looxor 50 | 49 | 2T | 2005 | VGA B1AABA |
| Peugeot Looxor 50 | 49 | 2T | 2004 | VGA B1AAAA |
| Peugeot Looxor 50 | 49 | 2T | 2003 | VGA B1AAAA |
| Peugeot Looxor 50 | 49 | 2T | 2002 | VGA B1AAAA |
| Peugeot Ludix II 50 LC Blaster Ice Blade | 49 | 2T | 2010-2011 | VGA L1ACFA |
| Peugeot Ludix II 50 LC Blaster RS12 | 49 | 2T | 2008-2011 | VGA L1ACFA |
| Peugeot Ludix II 50 LC Blaster RCup | 49 | 2T | 2008-2009 | VGA L1ACFA |
| Peugeot Rapido 50 ST | 50 | 1985-1993 | ||
| Peugeot Speedake 50 | 49 | 2T | 1995-1997 | VGA 427 |
| Peugeot Speedfight 1 | 50 | 2T | 1999-2000 | VGA S1B0KA |
| Peugeot Speedfight 1 | 50 | 2T | 1997-1998 | VGA S1B00A |
| Peugeot Squab 50 | 49 | 2T | 1996-1997 | VGA S1A03 |
| Peugeot SV 50 | 49 | 2T | 1993-1997 | VGA 395 |
| Peugeot SV 50 Junior | 49 | 2T | 1993-1996 | VGA 395 |
| Peugeot SV 50 LM | 49 | 2T | 1997-1998 | VGA 395 |
| Peugeot Trekker 50 Streetboard | 49 | 2T | 1999-2000 | VGA S1A0KB |
| Peugeot Trekker 50 Road | 50 | 2T | 1998-2000 | VGA S1A0KB |
| Peugeot Trekker 50 Off Road | 50 | 2T | 1998-2000 | VGA S1A0KB |
| Peugeot Vivacity 50 Silver Sport | 49 | 2T | 2005 | |
| Peugeot Vivacity 50 BlueLine | 49 | 2T | 2005 | |
| Peugeot Vivacity 50 | 49 | 2T | 2009 | |
| Peugeot Vivacity 50 Compact | 49 | 2T | 2005 | |
| Peugeot Vivacity 50 SportLine 4 | 49 | 2T | 2009 | |
| Peugeot Vivacity 50 Silver Sport | 49 | 2T | 2004 | |
| Peugeot Vivacity 50 SportLine 4 | 49 | 2T | 2008 | |
| Peugeot Vivacity 50 BlueLine | 49 | 2T | 2004 | |
| Peugeot Vivacity 50 RS | 49 | 2T | 2008 | |
| Peugeot Vivacity 50 Compact | 49 | 2T | 2003-2004 | VGA S1C0EA |
| Peugeot Vivacity 50 | 49 | 2T | 2008 | |
| Peugeot Vivacity 50 | 49 | 2T | 2003-2004 | VGA S1CAAAA |
| Peugeot Vivacity 50 Motorsport | 49 | 2T | 2007-2009 | |
| Peugeot Vivacity 50 SportLine 3 | 49 | 2T | 2003 | VGA S1CAAAA |
| Peugeot Vivacity 50 Silver Sport | 49 | 2T | 2007 | |
| Peugeot Vivacity 50 SportLine 2 | 49 | 2T | 2002 | VGA S1C0KF |
| Peugeot Vivacity 50 SportLine 4 | 49 | 2T | 2007 | |
| Peugeot Vivacity 50 | 49 | 2T | 2002 | VGA S1C0KF |
| Peugeot Vivacity 50 | 49 | 2T | 2007 | |
| Peugeot Vivacity 50 SportLine 2 | 49 | 2T | 2001 | VGA S1C0KA |
| Peugeot Vivacity 50 Compact | 49 | 2T | 2007 | |
| Peugeot Vivacity 50 | 49 | 2T | 1999-2001 | VGA S1C0KA |
| Peugeot Vivacity 50 SportLine 4 | 49 | 2T | 2006 | |
| Peugeot Vivacity 50 Silver Sport | 49 | 2T | 2006 | |
| Peugeot Vivacity 50 Compact | 49 | 2T | 2006 | |
| Peugeot Vivacity 50 | 49 | 2T | 2005-2006 | |
| Piaggio Diesis 50 AC | 49 | 2004-2005 | C34300 | |
| Piaggio Diesis 50 AC | 49 | 2001-2003 | C34100 | |
| Piaggio Fly 50 2T | 49 | 2T | 2005-2015 | |
| Piaggio Fly 50 2T | 49 | 2T | 2010-2012 | C44700 |
| Piaggio Fly 50 2T | 49 | 2T | 2006-2007 | C44100 |
| Piaggio Fly 50 2T | 49 | 2T | 2004-2005 | C44100 |
| Piaggio Free 50 1 | 49 | 2T | 1992-1995 | FCS1T |
| Piaggio Free 50 FL | 49 | 2T | 1995-2002 | FCS2T |
| Piaggio Liberty 50 2T | 49 | 2T | 2011 | C49100 |
| Piaggio Liberty 50 2T | 49 | 2T | 2010 | C49100 |
| Piaggio Liberty 50 2T | 49 | 2T | 2009 | C49100 |
| Piaggio Liberty 50 2T | 49 | 2T | 2008 | C42500 |
| Piaggio Liberty 50 2T | 49 | 2T | 2007 | C42500 |
| Piaggio Liberty 50 2T | 49 | 2T | 2005-2006 | C42100 |
| Piaggio Liberty 50 2T | 49 | 2T | 1997-2005 | |
| Piaggio Liberty 50 2T SP | 49 | 2T | 2006-2010 | |
| Piaggio Liberty 50 2T RS | 49 | 2T | 2004-2015 | |
| Piaggio Liberty 50 2T | 49 | 2T | 2014 | |
| Piaggio Liberty 50 2T | 49 | 2T | 2013 | C49100 |
| Piaggio Liberty 50 2T | 49 | 2T | 2012 | C49100 |
| Piaggio Liberty 50 S 2T Sport | 49 | 2T | 2007-2009 | C42501 |
| Piaggio Liberty 50 S 2T Sport | 49 | 2T | 2006 | C42106 |
| Piaggio NRG 50 AC DT Power | 49 | 2T | ||
| Piaggio NRG 50 AC DT mc3 | 49 | 2T | ||
| Piaggio NRG 50 DT Power | 49 | 2T | 2015 | |
| Piaggio NRG 50 DT Power | 49 | 2T | 2014 | |
| Piaggio NRG 50 DT Power | 49 | 2T | 2013 | |
| Piaggio NRG 50 DT Power | 49 | 2T | 2012 | |
| Piaggio NRG 50 DT Power | 49 | 2T | 2011 | |
| Piaggio NRG 50 DT Power | 49 | 2T | 2010 | |
| Piaggio NRG 50 DT Power | 49 | 2T | 2009 | |
| Piaggio NRG 50 DT Power | 49 | 2T | 2008 | |
| Piaggio NRG 50 DT Power | 49 | 2T | 2007 | |
| Piaggio NRG 50 DT Power | 49 | 2T | 2006 | |
| Piaggio NRG 50 LC mc2 | 49 | 2T | 1998-2000 | |
| Piaggio NRG 50 LC mc2 extreme | 49 | 2T | 1998-2000 | |
| Piaggio NRG 50 LC DD mc3 | 49 | 2T | 2001-2004 | |
| Piaggio NRG 50 LC DD mc2 | 49 | 2T | 1998-2000 | |
| Piaggio NRG 50 LC DD Power | 49 | 2T | 2005 | |
| Piaggio NRG 50 LC DT | 49 | 1995-1996 | SAL1T | |
| Piaggio NTT 50 LC | 49 | 2T | 1997-1998 | |
| Piaggio NTT 50 LC | 49 | 1994-1996 | SAL1T | |
| Piaggio Quartz 50 1 LC | 49 | 1992-1994 | NSP1T | |
| Piaggio Quartz 50 2 LC | 49 | 2T | 1994-1996 | NSP1T |
| Piaggio Sfera 50 1 03.94- | 49 | 2T | 1994-1995 | NSL1T |
| Piaggio Sfera 50 1 | 49 | 2T | 1991-1994 | NSL1T |
| Piaggio Sfera 50 FL | 49 | 2T | 1995-1997 | C01000 |
| Piaggio Sfera 50 RST | 49 | 2T | 1995-1997 | |
| Piaggio Storm 50 | 50 | 2T | ||
| Piaggio TPH 50 Typhoon | 49 | 2T | 2009 | C48100 |
| Piaggio TPH 50 Typhoon | 49 | 2T | 2008 | C29000 |
| Piaggio TPH 50 Typhoon Catalizador | 49 | 2T | 1996-1999 | TEC1T |
| Piaggio TPH 50 Typhoon | 49 | 2T | 1993-1997 | TEC1T |
| Piaggio TPH 50 Typhoon | 49 | 2T | 2016 | |
| Piaggio TPH 50 Typhoon | 49 | 2T | 2015 | |
| Piaggio TPH 50 Typhoon | 49 | 2T | 2014 | |
| Piaggio TPH 50 Typhoon | 49 | 2T | 2012-2013 | LBMC501 |
| Piaggio TPH 50 Typhoon | 49 | 2T | 2011 | C48100 |
| Piaggio TPH 50 Typhoon | 49 | 2T | 2010 | C48100 |
| Piaggio TPH 50 X Typhoon | 49 | 2T | 1999-2000 | TEC2T |
| Piaggio TPH 50 X-R Typhoon | 49 | 2T | 2007 | C29000 |
| Piaggio TPH 50 X-R Typhoon | 49 | 2T | 2006 | C29000 |
| Piaggio TPH 50 X-R Typhoon | 49 | 2T | 2005 | C29000 |
| Piaggio TPH 50 X-R Typhoon | 49 | 2T | 2004 | C29000 |
| Piaggio TPH 50 X-R Typhoon | 49 | 2T | 2003 | C29000 |
| Piaggio TPH 50 X-R Typhoon | 49 | 2T | 2002 | C29000 |
| Piaggio TPH 50 X-R Typhoon | 49 | 2T | 2001 | C29000 |
| Piaggio TPH 50 X-R Typhoon | 49 | 2T | 2000 | C19000 |
| Piaggio Zip 50 2T AC | 49 | 2T | 2012 | C25E0 |
| Piaggio Zip 50 2T AC | 49 | 2T | 2010-2011 | C25E0 |
| Piaggio Zip 50 2T AC Fast Rider RST | 49 | 2T | 1997-1998 | C07000 |
| Piaggio Zip 50 2T AC Fast Rider | 49 | 2T | 1995-1996 | SSL1T |
| Piaggio Zip 50 2T AC Fast Rider | 49 | 2T | 1993-1995 | |
| Piaggio Zip 50 2T AC | 49 | 2T | 2013-2015 | C25E0 |
| Piaggio Zip 50 2T AC DT Pigmentato | 49 | 2T | 2000-2001 | C06000 |
| Piaggio Zip 50 2T AC DT Base | 49 | 2T | 1998-1999 | C06000 |
| Piaggio Zip 50 2T AC DT Base | 49 | 2T | 1997 | C06000 |
| Piaggio Zip 50 2T AC TT Base | 49 | 2T | 1998-1999 | C06000 |
| Piaggio Zip 50 2T DT Base | 49 | 2T | 1992-1996 | |
| Piaggio Zip 50 2T DT | 49 | 2T | 1992-1996 | SSL1T |
| Piaggio Zip 50 2T LC SP | 49 | 2T | ||
| Piaggio Zip 50 2T LC | 49 | 2T | ||
| Piaggio Zip 50 2T LC SP2 | 49 | 2T | ||
| Piaggio Zip 50 4T Special Edition | 49 | 4T | 2014 | |
| Piaggio Zip 50 4T Special Edition | 49 | 4T | 2013 | LBMC25C |
| Piaggio Zip 50 4T | 49 | 4T | 2013 | LBMC25C |
| Piaggio Zip 50 4T | 49 | 4T | 2012 | LBMC25C |
| Piaggio Zip 50 4T | 49 | 4T | 2011 | LBMC25C |
| Piaggio Zip 50 4T | 49 | 4T | 2010 | LBMC25C |
| Piaggio Zip 50 4T | 49 | 4T | 2009 | LBMC25C |
| Piaggio Zip 50 4T | 49 | 4T | 2008 | LBMC25C |
| Piaggio Zip 50 4T | 49 | 4T | 2007 | LBMC25C |
| Piaggio Zip 50 4T | 49 | 4T | 2006 | LBMC25C |
| SYM DD 50 | 50 | 2T | 2006 | FT05V3-6 |
| SYM DD 50 | 50 | 2T | 2010 | |
| SYM DD 50 | 50 | 2T | 2003-2004 | FT05V-6 |
| SYM DD 50 | 50 | 2T | 2007-2008 | FT05V4-6 |
| SYM DD 50 | 50 | 2T | 2005-2006 | FT05V1-6 |
| SYM Flash 50 | 50 | 2T | 1996-2000 | F5A |
| SYM Free 50 | 50 | 2T | 1996-2000 | F5A |
| SYM Pure 50 2T | 50 | 2T | 2003-2008 | |
| SYM Super Fancy 50 2T | 50 | 2T | 1996-2006 | G5H3-6 |
| Vespa ET2 50 2T | 49 | 2T | 1997-2003 | C16000 |
| Vespa LXV 50 2T | 49 | 2T | 2008-2009 | C38102 |
| Vespa LXV 50 2T | 49 | 2T | 2007 | C38102 |
| Vespa S 50 2T Sport | 50 | 2T | 2012-2013 | C38103 |
| Vespa S 50 2T | 50 | 2T | 2012-2014 | C38103 |
| Vespa S 50 2T | 50 | 2T | 2011 | C38103 |
| Vespa S 50 2T | 50 | 2T | 2010 | C38103 |
| Vespa S 50 2T | 50 | 2T | 2009 | C38103 |
| Vespa S 50 2T | 50 | 2T | 2008 | C38103 |





